Warhammer 40,000: Dawn of War IV
Warhammer 40,000: Dawn of War IV releases on Thursday, September 17, 2026, exclusively for PC via Steam. Players who buy the Commander Edition can start playing up to three days early, on September 14.
Shown in your local time · counts down to Thursday, September 17, 2026 (time not yet official)
📅 Add to calendar · .ics
Release date: Thursday, September 17, 2026 · PC · $59.99
- Release date
- Thursday, September 17, 2026
- Platforms
- PC
- Price
- $59.99
- Pre-order
- Pre-orders open
- Last verified
- July 7, 2026
Warhammer 40,000: Dawn of War IV is the fourth mainline entry in the long-running real-time strategy series set in Games Workshop's grim, war-torn 41st Millennium. It is being developed by German studio King Art Games (of Iron Harvest fame) rather than original creator Relic Entertainment, and published by Deep Silver. Four factions are playable at launch, the Space Marines' Blood Ravens, the Orks, the Necrons, and the Adeptus Mechanicus, each with their own units and abilities.
The game arrives on September 17, 2026, and is a PC exclusive available through Steam. The standard edition is priced at $59.99, while the $89.99 Commander Edition bundles up to three days of early access along with a Year One content pass that includes the Blood Ravens Story Prologue, the Aftermath Campaign Expansion, and a digital soundtrack. Pre-orders are open now, and buying on Steam ahead of launch carries a 10% discount.
Anticipation is high because this is the first new numbered Dawn of War game since Dawn of War III in 2017, and the first not built by Relic, so longtime fans are eager to see how a new studio handles the franchise. The single-player campaign can be played cooperatively from start to finish, and the launch package also brings back Skirmish and the fan-favourite Last Stand mode alongside 1v1, 2v2, and 3v3 competitive multiplayer. Deep Silver has also outlined a post-launch roadmap, giving strategy fans a reason to keep watching the calendar.
Global unlock times
When the countdown hits zero, here is the local time in cities around the world.
| City | Local unlock time |
|---|---|
| Los Angeles UTC-7 | 5:00 PM · Wed, Sep 16 * |
| New York UTC-4 | 8:00 PM · Wed, Sep 16 * |
| São Paulo UTC-3 | 9:00 PM · Wed, Sep 16 * |
| London UTC+1 | 1:00 AM · Thu, Sep 17 * |
| Berlin UTC+2 | 2:00 AM · Thu, Sep 17 * |
| Paris UTC+2 | 2:00 AM · Thu, Sep 17 * |
| Istanbul UTC+3 | 3:00 AM · Thu, Sep 17 * |
| Riyadh UTC+3 | 3:00 AM · Thu, Sep 17 * |
| Dubai UTC+4 | 4:00 AM · Thu, Sep 17 * |
| Cairo UTC+3 | 3:00 AM · Thu, Sep 17 * |
| Mumbai UTC+5:30 | 5:30 AM · Thu, Sep 17 * |
| Bangkok UTC+7 | 7:00 AM · Thu, Sep 17 * |
| Jakarta UTC+7 | 7:00 AM · Thu, Sep 17 * |
| Hanoi UTC+7 | 7:00 AM · Thu, Sep 17 * |
| Manila UTC+8 | 8:00 AM · Thu, Sep 17 * |
| Kuala Lumpur UTC+8 | 8:00 AM · Thu, Sep 17 * |
| Singapore UTC+8 | 8:00 AM · Thu, Sep 17 * |
| Tokyo UTC+9 | 9:00 AM · Thu, Sep 17 * |
| Seoul UTC+9 | 9:00 AM · Thu, Sep 17 * |
| Shanghai UTC+8 | 8:00 AM · Thu, Sep 17 * |
| Taipei UTC+8 | 8:00 AM · Thu, Sep 17 * |
| Karachi UTC+5 | 5:00 AM · Thu, Sep 17 * |
| Dhaka UTC+6 | 6:00 AM · Thu, Sep 17 * |
| Mexico City UTC-6 | 6:00 PM · Wed, Sep 16 * |
| Bogotá UTC-5 | 7:00 PM · Wed, Sep 16 * |
| Buenos Aires UTC-3 | 9:00 PM · Wed, Sep 16 * |
| Santiago UTC-3 | 9:00 PM · Wed, Sep 16 * |
| Chicago UTC-5 | 7:00 PM · Wed, Sep 16 * |
| Toronto UTC-4 | 8:00 PM · Wed, Sep 16 * |
| Madrid UTC+2 | 2:00 AM · Thu, Sep 17 * |
| Rome UTC+2 | 2:00 AM · Thu, Sep 17 * |
| Moscow UTC+3 | 3:00 AM · Thu, Sep 17 * |
| Warsaw UTC+2 | 2:00 AM · Thu, Sep 17 * |
| Lagos UTC+1 | 1:00 AM · Thu, Sep 17 * |
| Johannesburg UTC+2 | 2:00 AM · Thu, Sep 17 * |
| Sydney UTC+10 | 10:00 AM · Thu, Sep 17 * |
| Auckland UTC+12 | 12:00 PM · Thu, Sep 17 * |
*