The Sinking City 2
The Sinking City 2 releases on Tuesday, August 18, 2026, for PlayStation 5, Xbox Series X/S and PC. Frogwares is self-publishing the Lovecraftian survival-horror sequel, and pre-orders are open now.
Shown in your local time · counts down to Tuesday, August 18, 2026 (time not yet official)
📅 Add to calendar · .ics
Release date: Tuesday, August 18, 2026 · PS5, Xbox Series X/S, PC · $49.99
- Release date
- Tuesday, August 18, 2026
- Platforms
- PS5, Xbox Series X/S, PC
- Price
- $49.99
- Pre-order
- Pre-orders open
- Last verified
- July 7, 2026
The Sinking City 2 is a Lovecraftian survival-horror game from Frogwares and a direct sequel to 2019's The Sinking City. Set in a flooded, 1920s vision of the cursed city of Arkham, it leans harder into survival horror than its investigation-driven predecessor, blending semi-open-world exploration with a sharper focus on combat and resource management. Rising floodwaters progressively reshape the city's districts, changing where players can travel and what stalks them as the story unfolds.
The game is confirmed to launch on Tuesday, August 18, 2026, across PlayStation 5, Xbox Series X/S and PC. Frogwares is self-publishing the title, with the Standard Edition priced at $49.99 (also EUR 49.99 / GBP 41.35). Deluxe ($54.99) and Premium ($59.99) editions layer on cosmetic and gameplay extras, and pre-orders are already open across storefronts including Steam.
Anticipation runs high among Lovecraftian-horror fans eager to see how Frogwares evolves its formula, trading the first game's detective focus for a more combat- and survival-driven experience. The dynamic flooding system, which continually redraws Arkham as the waters climb, is a major draw players want to see in motion. Because the game is not confirmed for Game Pass or PlayStation Plus at launch, the August 18 release is when most people will finally get hands-on time.
Global unlock times
When the countdown hits zero, here is the local time in cities around the world.
| City | Local unlock time |
|---|---|
| Los Angeles UTC-7 | 5:00 PM · Mon, Aug 17 * |
| New York UTC-4 | 8:00 PM · Mon, Aug 17 * |
| São Paulo UTC-3 | 9:00 PM · Mon, Aug 17 * |
| London UTC+1 | 1:00 AM · Tue, Aug 18 * |
| Berlin UTC+2 | 2:00 AM · Tue, Aug 18 * |
| Paris UTC+2 | 2:00 AM · Tue, Aug 18 * |
| Istanbul UTC+3 | 3:00 AM · Tue, Aug 18 * |
| Riyadh UTC+3 | 3:00 AM · Tue, Aug 18 * |
| Dubai UTC+4 | 4:00 AM · Tue, Aug 18 * |
| Cairo UTC+3 | 3:00 AM · Tue, Aug 18 * |
| Mumbai UTC+5:30 | 5:30 AM · Tue, Aug 18 * |
| Bangkok UTC+7 | 7:00 AM · Tue, Aug 18 * |
| Jakarta UTC+7 | 7:00 AM · Tue, Aug 18 * |
| Hanoi UTC+7 | 7:00 AM · Tue, Aug 18 * |
| Manila UTC+8 | 8:00 AM · Tue, Aug 18 * |
| Kuala Lumpur UTC+8 | 8:00 AM · Tue, Aug 18 * |
| Singapore UTC+8 | 8:00 AM · Tue, Aug 18 * |
| Tokyo UTC+9 | 9:00 AM · Tue, Aug 18 * |
| Seoul UTC+9 | 9:00 AM · Tue, Aug 18 * |
| Shanghai UTC+8 | 8:00 AM · Tue, Aug 18 * |
| Taipei UTC+8 | 8:00 AM · Tue, Aug 18 * |
| Karachi UTC+5 | 5:00 AM · Tue, Aug 18 * |
| Dhaka UTC+6 | 6:00 AM · Tue, Aug 18 * |
| Mexico City UTC-6 | 6:00 PM · Mon, Aug 17 * |
| Bogotá UTC-5 | 7:00 PM · Mon, Aug 17 * |
| Buenos Aires UTC-3 | 9:00 PM · Mon, Aug 17 * |
| Santiago UTC-4 | 8:00 PM · Mon, Aug 17 * |
| Chicago UTC-5 | 7:00 PM · Mon, Aug 17 * |
| Toronto UTC-4 | 8:00 PM · Mon, Aug 17 * |
| Madrid UTC+2 | 2:00 AM · Tue, Aug 18 * |
| Rome UTC+2 | 2:00 AM · Tue, Aug 18 * |
| Moscow UTC+3 | 3:00 AM · Tue, Aug 18 * |
| Warsaw UTC+2 | 2:00 AM · Tue, Aug 18 * |
| Lagos UTC+1 | 1:00 AM · Tue, Aug 18 * |
| Johannesburg UTC+2 | 2:00 AM · Tue, Aug 18 * |
| Sydney UTC+10 | 10:00 AM · Tue, Aug 18 * |
| Auckland UTC+12 | 12:00 PM · Tue, Aug 18 * |
*