My Hero Academia: All's Justice
My Hero Academia: All's Justice releases on Nintendo Switch 2 on Friday, September 4, 2026. The Switch 2 edition brings the 3v3 Final War arena fighter to Nintendo's console alongside a new Minigame mode and online play via GameShare.
Shown in your local time · counts down to Friday, September 4, 2026 (time not yet official)
📅 Add to calendar · .ics
Release date: Friday, September 4, 2026 · Nintendo Switch 2 · TBA
- Release date
- Friday, September 4, 2026
- Platforms
- Nintendo Switch 2
- Price
- TBA
- Pre-order
- Pre-orders open
- Last verified
- July 7, 2026
My Hero Academia: All's Justice is a 3-versus-3 arena fighter developed by Byking, the studio behind the My Hero One's Justice games. It adapts the manga's climactic Final War arc, letting players assemble squads of three heroes or villains and tag between them in the middle of a fight. A "Rising" mechanic temporarily amplifies a character's power, while the roster leans into the final forms and movesets seen during the story's closing chapters.
The game first launched on PlayStation 5, Xbox Series X|S, and PC on February 6, 2026, and Bandai Namco has since confirmed a Nintendo Switch 2 version arriving September 4, 2026. The Switch 2 edition adds a brand-new Minigame mode, including a PAC-MAN collaboration, and supports online matches through GameShare using GameChat. Physical pre-orders opened on June 19, 2026 across Standard, Deluxe, and Ultimate editions, with a digital pre-order set to follow.
For Switch 2 owners, this marks the first time the Final War showdown is playable on Nintendo hardware, and the tag-based team battles fit the console's portable, pick-up-and-play style. Pre-order bonuses grant early access to Izuku Midoriya Rising and All For One Chaos plus 30,000 Hero Coins, giving fans a reason to commit before launch. With the source manga's finale still fresh, players are counting down to replay its biggest clashes in a game-exclusive take on the ending.
Global unlock times
When the countdown hits zero, here is the local time in cities around the world.
| City | Local unlock time |
|---|---|
| Los Angeles UTC-7 | 5:00 PM · Thu, Sep 3 * |
| New York UTC-4 | 8:00 PM · Thu, Sep 3 * |
| São Paulo UTC-3 | 9:00 PM · Thu, Sep 3 * |
| London UTC+1 | 1:00 AM · Fri, Sep 4 * |
| Berlin UTC+2 | 2:00 AM · Fri, Sep 4 * |
| Paris UTC+2 | 2:00 AM · Fri, Sep 4 * |
| Istanbul UTC+3 | 3:00 AM · Fri, Sep 4 * |
| Riyadh UTC+3 | 3:00 AM · Fri, Sep 4 * |
| Dubai UTC+4 | 4:00 AM · Fri, Sep 4 * |
| Cairo UTC+3 | 3:00 AM · Fri, Sep 4 * |
| Mumbai UTC+5:30 | 5:30 AM · Fri, Sep 4 * |
| Bangkok UTC+7 | 7:00 AM · Fri, Sep 4 * |
| Jakarta UTC+7 | 7:00 AM · Fri, Sep 4 * |
| Hanoi UTC+7 | 7:00 AM · Fri, Sep 4 * |
| Manila UTC+8 | 8:00 AM · Fri, Sep 4 * |
| Kuala Lumpur UTC+8 | 8:00 AM · Fri, Sep 4 * |
| Singapore UTC+8 | 8:00 AM · Fri, Sep 4 * |
| Tokyo UTC+9 | 9:00 AM · Fri, Sep 4 * |
| Seoul UTC+9 | 9:00 AM · Fri, Sep 4 * |
| Shanghai UTC+8 | 8:00 AM · Fri, Sep 4 * |
| Taipei UTC+8 | 8:00 AM · Fri, Sep 4 * |
| Karachi UTC+5 | 5:00 AM · Fri, Sep 4 * |
| Dhaka UTC+6 | 6:00 AM · Fri, Sep 4 * |
| Mexico City UTC-6 | 6:00 PM · Thu, Sep 3 * |
| Bogotá UTC-5 | 7:00 PM · Thu, Sep 3 * |
| Buenos Aires UTC-3 | 9:00 PM · Thu, Sep 3 * |
| Santiago UTC-4 | 8:00 PM · Thu, Sep 3 * |
| Chicago UTC-5 | 7:00 PM · Thu, Sep 3 * |
| Toronto UTC-4 | 8:00 PM · Thu, Sep 3 * |
| Madrid UTC+2 | 2:00 AM · Fri, Sep 4 * |
| Rome UTC+2 | 2:00 AM · Fri, Sep 4 * |
| Moscow UTC+3 | 3:00 AM · Fri, Sep 4 * |
| Warsaw UTC+2 | 2:00 AM · Fri, Sep 4 * |
| Lagos UTC+1 | 1:00 AM · Fri, Sep 4 * |
| Johannesburg UTC+2 | 2:00 AM · Fri, Sep 4 * |
| Sydney UTC+10 | 10:00 AM · Fri, Sep 4 * |
| Auckland UTC+12 | 12:00 PM · Fri, Sep 4 * |
*