Entropy
Entropy launches in Steam Early Access on Tuesday, August 18, 2026, for PC. The Early Access build opens with the first of the game's three planned acts.
Shown in your local time · counts down to Tuesday, August 18, 2026 (time not yet official)
📅 Add to calendar · .ics
Release date: Tuesday, August 18, 2026 · PC · TBA
- Release date
- Tuesday, August 18, 2026
- Platforms
- PC
- Price
- TBA
- Pre-order
- No pre-orders; wishlist on Steam
- Last verified
- July 7, 2026
Entropy is a dark-fantasy, tactical turn-based RPG from Lovely Hellplace, the studio behind Dread Delusion. It keeps that game's late-90s low-poly 3D look and casts you as a member of a traveling theatre troupe in the town of Draenog, whose performance is cut short by a demon attack. You rally your company and set out against the demonic forces, commanding a party of up to six characters in turn-based battles.
The game enters Steam Early Access on Tuesday, August 18, 2026, on PC. Publisher DreadXP and developer Lovely Hellplace say the launch build contains the first of Entropy's three acts, and the studio expects to spend roughly a year in Early Access while it adds the remaining content on the way to a 1.0 release. A free demo covering the opening hours is already available on Steam.
Dread Delusion earned a devoted following for its handcrafted open world and cult atmosphere, so a new project from the same team carries real anticipation. Entropy trades open-world exploration for tactical, party-based combat while keeping the moody, low-poly aesthetic, leaving fans of both classic JRPGs and indie dark fantasy curious to see how it plays. The shadow-dropped demo has given players an early taste, sharpening interest ahead of the Early Access launch.
Global unlock times
When the countdown hits zero, here is the local time in cities around the world.
| City | Local unlock time |
|---|---|
| Los Angeles UTC-7 | 5:00 PM · Mon, Aug 17 * |
| New York UTC-4 | 8:00 PM · Mon, Aug 17 * |
| São Paulo UTC-3 | 9:00 PM · Mon, Aug 17 * |
| London UTC+1 | 1:00 AM · Tue, Aug 18 * |
| Berlin UTC+2 | 2:00 AM · Tue, Aug 18 * |
| Paris UTC+2 | 2:00 AM · Tue, Aug 18 * |
| Istanbul UTC+3 | 3:00 AM · Tue, Aug 18 * |
| Riyadh UTC+3 | 3:00 AM · Tue, Aug 18 * |
| Dubai UTC+4 | 4:00 AM · Tue, Aug 18 * |
| Cairo UTC+3 | 3:00 AM · Tue, Aug 18 * |
| Mumbai UTC+5:30 | 5:30 AM · Tue, Aug 18 * |
| Bangkok UTC+7 | 7:00 AM · Tue, Aug 18 * |
| Jakarta UTC+7 | 7:00 AM · Tue, Aug 18 * |
| Hanoi UTC+7 | 7:00 AM · Tue, Aug 18 * |
| Manila UTC+8 | 8:00 AM · Tue, Aug 18 * |
| Kuala Lumpur UTC+8 | 8:00 AM · Tue, Aug 18 * |
| Singapore UTC+8 | 8:00 AM · Tue, Aug 18 * |
| Tokyo UTC+9 | 9:00 AM · Tue, Aug 18 * |
| Seoul UTC+9 | 9:00 AM · Tue, Aug 18 * |
| Shanghai UTC+8 | 8:00 AM · Tue, Aug 18 * |
| Taipei UTC+8 | 8:00 AM · Tue, Aug 18 * |
| Karachi UTC+5 | 5:00 AM · Tue, Aug 18 * |
| Dhaka UTC+6 | 6:00 AM · Tue, Aug 18 * |
| Mexico City UTC-6 | 6:00 PM · Mon, Aug 17 * |
| Bogotá UTC-5 | 7:00 PM · Mon, Aug 17 * |
| Buenos Aires UTC-3 | 9:00 PM · Mon, Aug 17 * |
| Santiago UTC-4 | 8:00 PM · Mon, Aug 17 * |
| Chicago UTC-5 | 7:00 PM · Mon, Aug 17 * |
| Toronto UTC-4 | 8:00 PM · Mon, Aug 17 * |
| Madrid UTC+2 | 2:00 AM · Tue, Aug 18 * |
| Rome UTC+2 | 2:00 AM · Tue, Aug 18 * |
| Moscow UTC+3 | 3:00 AM · Tue, Aug 18 * |
| Warsaw UTC+2 | 2:00 AM · Tue, Aug 18 * |
| Lagos UTC+1 | 1:00 AM · Tue, Aug 18 * |
| Johannesburg UTC+2 | 2:00 AM · Tue, Aug 18 * |
| Sydney UTC+10 | 10:00 AM · Tue, Aug 18 * |
| Auckland UTC+12 | 12:00 PM · Tue, Aug 18 * |
*