Captain Tsubasa II: World Fighters
Captain Tsubasa II: World Fighters releases worldwide on Friday, August 28, 2026 (a day after its August 27 launch in Japan) for PlayStation 5, Xbox Series X/S, Nintendo Switch and PC via Steam. Pre-orders are open now, with the standard edition priced at $59.99.
Shown in your local time · counts down to Friday, August 28, 2026 (time not yet official)
📅 Add to calendar · .ics
Release date: Friday, August 28, 2026 · PS5, Xbox Series X/S, Nintendo Switch, PC · $59.99
- Release date
- Friday, August 28, 2026
- Platforms
- PS5, Xbox Series X/S, Nintendo Switch, PC
- Price
- $59.99
- Pre-order
- Pre-orders open
- Last verified
- July 7, 2026
Captain Tsubasa II: World Fighters is an arcade-style soccer action game from developer Tamsoft and publisher Bandai Namco Entertainment, based on the long-running Captain Tsubasa manga and anime. It is a direct sequel to 2020's Captain Tsubasa: Rise of New Champions, trading grounded simulation for over-the-top special moves, dramatic cutscenes and anime spectacle. The game features 22 national teams and more than 110 playable characters, plus a create-a-player system that even lets you build your own goalkeeper.
The game launches worldwide on Friday, August 28, 2026, one day after its August 27 release in Japan, where the console versions arrive first. It will be available on PlayStation 5, Xbox Series X/S, Nintendo Switch and PC via Steam. The standard edition is priced at $59.99, with Deluxe ($79.99) and Ultimate ($89.99) editions adding extra content, and pre-orders are already open across storefronts.
Fans have been waiting for a follow-up since Rise of New Champions, and World Fighters promises a more accessible, action-focused overhaul that maps most moves to a single button. New systems, including a Chain mechanic that ramps up shot power through sustained pressure, a six-direction goalkeeper mind game on every shot, and team-specific Miracle Moves, aim to capture the drama of the source material. With more than 150 in-match cutscenes and one of the deepest rosters in the series, it is shaping up as one of the most ambitious Captain Tsubasa games yet.
Global unlock times
When the countdown hits zero, here is the local time in cities around the world.
| City | Local unlock time |
|---|---|
| Los Angeles UTC-7 | 5:00 PM · Thu, Aug 27 * |
| New York UTC-4 | 8:00 PM · Thu, Aug 27 * |
| São Paulo UTC-3 | 9:00 PM · Thu, Aug 27 * |
| London UTC+1 | 1:00 AM · Fri, Aug 28 * |
| Berlin UTC+2 | 2:00 AM · Fri, Aug 28 * |
| Paris UTC+2 | 2:00 AM · Fri, Aug 28 * |
| Istanbul UTC+3 | 3:00 AM · Fri, Aug 28 * |
| Riyadh UTC+3 | 3:00 AM · Fri, Aug 28 * |
| Dubai UTC+4 | 4:00 AM · Fri, Aug 28 * |
| Cairo UTC+3 | 3:00 AM · Fri, Aug 28 * |
| Mumbai UTC+5:30 | 5:30 AM · Fri, Aug 28 * |
| Bangkok UTC+7 | 7:00 AM · Fri, Aug 28 * |
| Jakarta UTC+7 | 7:00 AM · Fri, Aug 28 * |
| Hanoi UTC+7 | 7:00 AM · Fri, Aug 28 * |
| Manila UTC+8 | 8:00 AM · Fri, Aug 28 * |
| Kuala Lumpur UTC+8 | 8:00 AM · Fri, Aug 28 * |
| Singapore UTC+8 | 8:00 AM · Fri, Aug 28 * |
| Tokyo UTC+9 | 9:00 AM · Fri, Aug 28 * |
| Seoul UTC+9 | 9:00 AM · Fri, Aug 28 * |
| Shanghai UTC+8 | 8:00 AM · Fri, Aug 28 * |
| Taipei UTC+8 | 8:00 AM · Fri, Aug 28 * |
| Karachi UTC+5 | 5:00 AM · Fri, Aug 28 * |
| Dhaka UTC+6 | 6:00 AM · Fri, Aug 28 * |
| Mexico City UTC-6 | 6:00 PM · Thu, Aug 27 * |
| Bogotá UTC-5 | 7:00 PM · Thu, Aug 27 * |
| Buenos Aires UTC-3 | 9:00 PM · Thu, Aug 27 * |
| Santiago UTC-4 | 8:00 PM · Thu, Aug 27 * |
| Chicago UTC-5 | 7:00 PM · Thu, Aug 27 * |
| Toronto UTC-4 | 8:00 PM · Thu, Aug 27 * |
| Madrid UTC+2 | 2:00 AM · Fri, Aug 28 * |
| Rome UTC+2 | 2:00 AM · Fri, Aug 28 * |
| Moscow UTC+3 | 3:00 AM · Fri, Aug 28 * |
| Warsaw UTC+2 | 2:00 AM · Fri, Aug 28 * |
| Lagos UTC+1 | 1:00 AM · Fri, Aug 28 * |
| Johannesburg UTC+2 | 2:00 AM · Fri, Aug 28 * |
| Sydney UTC+10 | 10:00 AM · Fri, Aug 28 * |
| Auckland UTC+12 | 12:00 PM · Fri, Aug 28 * |
*